Funding gaps · 3 November 2026, 07:28 UTC
Perp DEX funding rate gaps, today
Today's widest: BNB, long on Backpack and short on Aftermath: $156 net in 7 days with $10K per leg, after the cost of getting in and out of both.
| Pair | Long on · 8h funding | Short on · 8h funding | Funding over 7 days | In and out | Net |
|---|---|---|---|---|---|
| BNB | Backpack −0.0137% | Aftermath +0.0853% | $208 | $52 | $156 |
| BTC | edgeX −0.0109% | Perpl +0.0447% | $117 | $19 | $98 |
| ETH | Perpl −0.0223% | Hibachi +0.028% | $106 | $22 | $84 |
| SOL | edgeX −0.0112% | Hibachi +0.04% | $108 | $27 | $81 |
| LTC | Nado −0.0121% | Aftermath +0.0372% | $104 | $51 | $53 |
| HYPE | ApeX −0.0122% | Backpack +0.0276% | $84 | $32 | $52 |
| SUI | Lighter +0.01% | Aftermath +0.054% | $92 | $41 | $52 |
| AAVE | Extended −0.0088% | Lighter +0.01% | $39 | $18 | $22 |
| XRP | Backpack +0.0051% | Aftermath +0.0373% | $68 | $47 | $21 |
| LINK | Nado −0.0057% | Extended +0.0104% | $34 | $25 | $9 |
| ENA | Backpack −0.0023% | Lighter +0.01% | $26 | $21 | $4 |
Current funding, converted to 8 hours, with $10K per leg over 7 days. It changes every hour and can flip: this is a snapshot, not a promise. The net already takes off the fee and the slippage of opening and closing both legs on their live books; gas and deposits are not included. Read on 3 November 2026, 07:28 UTC, across up to 23 DEXs per pair.
Questions
What is a funding rate gap?
The difference between the funding paid on the same pair on two platforms. If longs get paid on one and shorts get paid on the other, opening both legs at once (a delta neutral) collects that difference whichever way the price moves, for as long as it lasts.
How often is it updated?
Once a day, in the morning; the reading time is at the top, in UTC. Funding changes every hour: check it live in the comparison before you open.
What are the risks?
Funding can flip; one leg can be liquidated if the price moves a lot and the margin is not enough; and both platforms have to keep working. The calculation does not include gas, deposits or withdrawals.
Funding and order books read on each platform on 3 November 2026, 07:28 UTC · fees quoted from each platform's own page · Dinero en la Mesa