We compare decentralized exchanges on their live order book and with your numbers, not the headline fee.
Turn the dials to your trading. We tell you where you execute cheapest.
We compare decentralized exchanges on their live order book and with your numbers, not the headline fee.
Where do I open an account, and how much is at stake?
Where do I trade cheapest for my size and tier?
Your order, against the real book.We fill it level by level with your size: the slippage is yours.
Real time.Books read when you arrive; official fees, cited and dated.
Nobody pays to rank first.The order comes only from the cost; through our link you don't pay more.
At market it fills instantly and pays more. Limit: you wait for your price and pay less.
Who pays you to hold the position, right now. All rates brought to the same unit: every 8 h.
Just starting with perpetuals? We explain it with numbers →
| Platform | Fee (taker) | Open and close $500 | Funding per 8 h | Airdrop |
|---|---|---|---|---|
| Lighter | 0 % checked 3 Nov | $0.01 | 0.0100 % | yes, see entry |
| Katana Perps | 0.02 % checked 3 Nov | $0.21 | 0.0100 % | yes, see entry |
| Extended | 0.025 % checked 3 Nov | $0.26 | 0.0104 % | yes, see entry |
| Ondo Perps | 0.025 % checked 3 Nov | $0.30 | 0.0100 % | yes, see entry |
| RISEx | 0.03 % checked 3 Nov | $0.30 | 0.0214 % | yes, see entry |
| Nado | 0.035 % checked 3 Nov | $0.36 | 0.0100 % | yes, see entry |
| N1 | 0.035 % checked 3 Nov | $0.36 | 0.0096 % | yes, see entry |
| Perpl | 0.0345 % checked 3 Nov | $0.40 | 0.0447 % | yes, see entry |
| Pacifica | 0.04 % checked 3 Nov | $0.41 | 0.0100 % | yes, see entry |
| Aster | 0.04 % checked 3 Nov | $0.44 | 0.0100 % | no |
| Arcus | — | $0.45 | 0.0100 % | yes, see entry |
| Grvt | 0.045 % checked 3 Nov | $0.45 | 0.0100 % | no |
| TxFlow | 0.045 % checked 3 Nov | $0.45 | 0.0100 % | yes, see entry |
| edgeX | 0.045 % checked 3 Nov | $0.46 | -0.0116 % | no |
| Hyperliquid | 0.045 % checked 3 Nov | $0.48 | 0.0100 % | no |
| Hibachi | 0.045 % checked 3 Nov | $0.49 | 0.0080 % | yes, see entry |
| Backpack | 0.05 % checked 3 Nov | $0.50 | 0.0100 % | yes, see entry |
| ApeX | 0.05 % checked 3 Nov | $0.54 | 0.0100 % | no |
| dYdX | 0.05 % checked 3 Nov | $0.58 | 0.0156 % | no |
| Aftermath | 0.045 % checked 3 Nov | $0.65 | 0.0394 % | yes, see entry |
| Dreamcash | 0.07 % checked 3 Nov | $0.73 | 0.0100 % | yes, see entry |
| Liquid | 0.095 % checked 3 Nov | $0.98 | 0.0100 % | yes, see entry |
| Paradex | 0 % checked 3 Nov | $1.68 | 0.0100 % | no |
| StandX | 0.04 % checked 3 Nov | $10.52 | 0.0100 % | no |
| Fomo | — | — | 0.0100 % | yes, see entry |
| Ostium | — | — | — | yes, see entry |
| Variational | 0 % checked 3 Nov | — | 0.0100 % | yes, see entry |
We alert you to changes in conditions, which are few and written down, not to the book, which moves every second. We don't store your trading: only your email and which platforms you follow.